HONDA R & D NORTH AMERICA INC.

0180000156 B013

related emission points: B006 , B012 , B014 , B015 , B016 , B017 , B018 , B019 , B021 , B022 , B023 , B026 , F001 , G001

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
20400401 55.0 3.67 0.0 300.0 26000.NH3 0.00 566
20400401 55.0 3.67 0.0 300.0 26000.VOC 0.00 566
20400401 55.0 3.67 0.0 300.0 26000.SO2 0.00 566
20400401 55.0 3.67 0.0 300.0 26000.OC 0.00 566
20400401 55.0 3.67 0.0 300.0 26000.PM10 0.01 566
20400401 55.0 3.67 0.0 300.0 26000.PM2.5 0.01 566
20400401 55.0 3.67 0.0 300.0 26000.PM 0.01 566
20400401 55.0 3.67 0.0 300.0 26000.PB 0.00 566
20400401 55.0 3.67 0.0 300.0 26000.NOX 0.12 566
20400401 55.0 3.67 0.0 300.0 26000.COX 0.01 566


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt